INDIA V/S BANGLADESH
18 / 08 / 2023
19:20
IRE | 139 - 0 | (20.0) | IND NEED 109 RUNS FROM 99 BALLS | ||||
IND | 23 - 0 | 4.3) | CRR 5.26 RR 7.8 |
|
MATCH ODS
BOOKMAKER 2
MIN : 100 , MAX : 15L
NORMAL
YES | N0 | ||||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 |
YES | NO | ||||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 |
OVER BY OVER
BALL BY BALL
ODDEVEN
YES | N0 | ||||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 |
YES | NO | ||||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 | |||
5 RUNS OVER 2 WICKETS | 44100 | 44100 |
TIED MATCH
PLACE BET
MY BETS
BET ( FOR )
TEAM INDIA
ODS
STAKE
PROFIT
₹ 200
1k
2k
5k
10k
20k
25k
50k
100k
RESET
SUBMIT
BET NOW
ADD
MONEY